Tea Steep Time Chart
Written by Mustapha B. · Updated August 13, 2026
Choose your tea for the ideal water temperature, steep time and leaf amount, then start the steep timer.
You’ll need
Written by Mustapha B. · Updated August 13, 2026
Choose your tea for the ideal water temperature, steep time and leaf amount, then start the steep timer.
| Tea type | Per cup |
|---|---|
| Green | 1 tsp tea leaves · Water temp: 175°F (80°C) · Steep: 2–3 min |
| Black | 1 tsp tea leaves · Water temp: 212°F (100°C) · Steep: 3–5 min |
| White | 1 tsp tea leaves · Water temp: 175°F (80°C) · Steep: 4–5 min |
| Oolong | 1 tsp tea leaves · Water temp: 195°F (90°C) · Steep: 3–5 min |
| Herbal | 1 tsp tea leaves · Water temp: 212°F (100°C) · Steep: 5–7 min |
Green tea 2–3 minutes at 175°F, black tea 3–5 minutes at 212°F, white 4–5 at 175°F, oolong 3–5 at 195°F, and herbal 5–7 at 212°F.