Fahrenheit, Celsius and gas mark, how they relate
US recipes use Fahrenheit, most of the world uses Celsius, and UK gas ovens use Gas Mark. The
conversions are simple: °C = (°F − 32) × 5/9
and °F = (°C × 9/5) + 32. Gas Mark is a stepped scale, so we snap to the
nearest mark when you convert to it.
Gas mark conversion chart
| Gas Mark | °C | °F | Description |
| 1 | 140°C | 275°F | Cool |
| 2 | 150°C | 300°F | Cool |
| 3 | 170°C | 325°F | Warm |
| 4 | 180°C | 350°F | Moderate |
| 5 | 190°C | 375°F | Moderately hot |
| 6 | 200°C | 400°F | Fairly hot |
| 7 | 220°C | 425°F | Hot |
| 8 | 230°C | 450°F | Very hot |
| 9 | 240°C | 475°F | Very hot |
Common baking temperatures
| What you’re baking | °F | °C | Gas Mark |
| Slow roasting / low & slow | 250°F | 120°C | ½ |
| Meringues, dehydrating | 275°F | 140°C | 1 |
| Custards, slow bakes | 325°F | 170°C | 3 |
| Cookies, cakes, brownies | 350°F | 180°C | 4 |
| Muffins, quick breads | 375°F | 190°C | 5 |
| Yeast bread, roasting veg | 400°F | 200°C | 6 |
| Pastry, scones | 425°F | 220°C | 7 |
| Artisan bread, hot roast | 450°F | 230°C | 8 |
| Pizza, very hot | 500°F | 260°C | 10 |
Fan (convection) ovens run hotter, reduce the temperature by about 20°C (25°F), or one gas
mark, and check a little early.