Rice Water Ratio Calculator
Written by Mustapha B. · Updated August 13, 2026
Each rice variety needs a different water ratio. Pick yours and your servings for exact rice, water and cook time.
You’ll need
Written by Mustapha B. · Updated August 13, 2026
Each rice variety needs a different water ratio. Pick yours and your servings for exact rice, water and cook time.
| Rice variety | Per serving |
|---|---|
| White long-grain (1:2) | 0.25 cups dry rice · 0.5 cups water · Cook time: 18 min |
| Basmati (1:1.5) | 0.25 cups dry rice · 0.375 cups water · Cook time: 15 min |
| Jasmine (1:1.5) | 0.25 cups dry rice · 0.375 cups water · Cook time: 15 min |
| Brown (1:2.5) | 0.25 cups dry rice · 0.625 cups water · Cook time: 45 min |
| Sushi (1:1.25) | 0.25 cups dry rice · 0.3125 cups water · Cook time: 20 min |
White long-grain is 1:2 (rice:water), basmati and jasmine 1:1.5, brown rice 1:2.5, and sushi rice 1:1.25.